Hatch Australia

Hatch Headquarters Location

Global Head Office:
2800 Speakman Drive
Mississauga, Ontario
Canada
L5K 2R7

Hatch Photos

  • Hatch Infrastructure
  • Ontario Science Centre
  • Hatch-sponsored Hyperloop team, 4th place
  • Consulting Engineers South Africa Job Shadow Initiative
About Hatch
Hatch is an employee-owned, multidisciplinary professional services firm that delivers a comprehensive array of technical and strategic services, including consulting, information technology, engineering, process development, and project and construction management to the Mining, Metallurgical, Energy, and Infrastructure sectors. Hatch has served clients for over 80 years and has project experience in more than 150 countries around the world. With 9,000 people in over 65 offices, the firm has more than $35 billion in projects currently under management.

Hatch was recently named one of the 50 Best Managed Companies in Canada, and has won more than 30 project excellence and safety awards. The Project Management Institute recently presented the prestigious PMI International Project of the Year Award to Hatch. Hatch Australia has won numerous awards, including but not limited to the WorkCover in Leadership in Safety Award from WorkCover in NSW, Bulk Handling Facility of the Year Award from the Australian Bulk Handling Review, the Silver Award for Project Management from Consult Australia, and the Queensland Engineering Excellence Award from Engineers Australia.
Corporate Leadership Awards
• NDT Innovation Award | Canadian Institute for Non-destructive Evaluation | In recognition of outstanding contribution to the improvement of non-destructive testing technologies and techniques in Canada | 2019
• ACC Value Champions | Association of Corporate Counsel (ACC) | Using design thinking to innovate legal practice | 2019
• Canada's Greenest Employers | Mediacorp Canada | Recognition for environmental leadership | Canada | 2019
• Canada's Best Managed Companies | Deloitte, National Post, CIBC Commercial Banking, and Queen's University School of Business | Recognition for sustaining a standard of excellence | Canada | 2019
• Canada's Best Employers | Forbes | Recognition in offering the strongest opportunities for employees | Canada | 2019
• Canada's Top 100 Employers | Mediacorp Canada | Recognition in offering an exceptional workplace for our employees | Canada | 2019
• Greater Toronto's Top Employers | Mediacorp Canada | Recognition in offering an exceptional workplace for employees located in the Greater Toronto Area | Canada | 2019
• Top Employers for Canadians Over 40 | Mediacorp Canada | In recognition of employers that lead the nation in creating special programs and benefits of interest to employees aged 40 years and older | Canada | 2019
• Canada's Top Employers for Young People | Mediacorp Canada | Recognition for the attraction and retention of young people | Canada | 2019
• Chile's Best Managed Companies | Deloitte, Adolfo Ibáñez University | In recognition of exceptional business performance and for a turnover equal to or greater than 100 thousand Unidad de Fomento (UF) during the last 12 months | Chile | 2018
• Leader in Sustainable Transport Award | Voyagez Futé and MOBA | In recognition for traffic reduction and congestion efforts, reduction of single-occupancy vehicles travelling to work, and cycling initiatives | Canada | 2018
• Youth Award | ABSA Business Day Supplier Development Awards | In recognition of companies whose Supplier Development initiatives focus on youth | South Africa | 2018
• Newcomer Award | ABSA Business Day Supplier Development Awards | In recognition of companies that have recently initiated Supplier Development | South Africa | 2018
• Top Interns Program 2018 | Australian Association of Graduate Employers | Recognition of organizations that provide the most positive experience for interns, as determined by interns themselves | Australia | 2018
• Canada's Best Managed Companies | Deloitte, National Post, CIBC Commercial Banking, and Queen's University School of Business | Recognition for sustaining a standard of excellence | Canada | 2018
• Canada's Greenest Employers | Mediacorp Canada | Recognition for environmental leadership | Canada | 2018
• Canada's Top Employers for Young People | Recognition for the attraction and retention of young people | Canada | 2018
• Greater Toronto's Top Employers | Mediacorp Canada | Recognition in offering an exceptional workplace for employees located in the Greater Toronto Area | Canada | 2018
• Canada's Top 100 Employers | Mediacorp Canada | Recognition in offering an exceptional workplace for our employees | Canada | 2018
• Canada's Best Managed Companies | Deloitte, National Post, CIBC Commercial Banking, and Queen's University School of Business | Recognition for sustaining a standard of excellence | Canada | 2017
• Canada's Greenest Employers | Mediacorp Canada | Recognition for environmental leadership | Canada | 2017
• Canada's Top 100 Employers for Young People | Mediacorp Canada | Recognition for the attraction and retention of young people | Canada | 2017
• Canada's Top 100 Employers | Mediacorp Canada | Recognition for offering an exceptional workplace for our employees | Canada | 2017
• Canada's Top 100 Employers in the GTA | Mediacorp Canada | Recognition for offering an exceptional workplace for employees located in the Greater Toronto Area, Canada, 2016
• Canada's Top 100 Employers | Mediacorp Canada | Recognition for offering an exceptional workplace for our employees | Canada | 2016
• Outreach Award | Association of Consulting Engineering Companies–Canada and Canadian Consulting Engineer | Hatch and Hatch Mott MacDonald Canadian Outreach Program | Canada | 2015
• Award of Excellence | Association of Consulting Engineering Companies–Canada and Canadian Consulting Engineer | Hatch and Hatch Mott MacDonald Canadian Outreach Program | Canada | 2015
• AFP Philanthropy Award | Association of Fundraising Professionals Greater Toronto Chapter | Recognition as Outstanding Corporation for ongoing contributions to education, health, and the environment | Canada | 2015
• Workplace System Leadership (Communications) Award | Aboriginal Human Resource Council | Performance excellence in implementing innovative and effective strategies and practices that advance Indigenous inclusion in the workplace | Canada | 2015
• Canada's Best Managed Companies - Platinum Member

Number of Employees in Hatch

10,000+

Hatch Revenue

$1.5bn to $7bn (AUD)